Sodium Alginate is a highly biocompatible material which could be used in medical devices, pharmaceutical excipients, and pharmaceutical intermediates. Matexcel offers ultrapure sodium alginate with good quality control and assurance.
Sodium alginate is a linear polysaccharide derivative of alginic acid comprised of 1,4-β-d-mannuronic (M) and α-l-guluronic (G) acids. The content of 1,4-β-d-mannuronic (M) and α-l-guluronic (G) acids (or usually mentioned G/M ratio) is determined by the source of algae. Different G/M ratio sodium alginate product has different gel characteristics.
Undaria Pinnatifida
Ascophyllum Nodosum
Laminaria Japonica
Lessonia Flavicans
Sargassum
Laminaria Digitata
Purification process is the hardest part to get ultrapure sodium alginate. Matexcel has developed high viscosity fluid purification techniques and sterile control of active substances process to overcome such difficult. Our ultrapure sodium alginate product has good features:
Matexcel offers low, medium, and high viscosity products with different G/M ratio and endotoxin level:
Viscosity | G/M | Endotoxin | Product Catalogue | Product Name | Package Size |
---|---|---|---|---|---|
0-20mpas | ≤0.8 | ≤20EU/g ≤50EU/g ≤100EU/g ≤200EU/g ≤500EU/g |
NAT-3015G | Ultrapure Sodium Alginate (<20mPa·s, G/M ≤0.8) | 5g 10g 25g; 50g 100g 250g Bulk Quantities |
0.8-1.5 | NAT-3021G | Ultrapure Sodium Alginate (<20mPa·s, 0.8<G/M<1.5) | |||
≥1.5 | NAT-3018G | Ultrapure Sodium Alginate (<20mPa·s, G/M ≥1.5) | |||
20-200mpas | ≤0.8 | NAT-3016G | Ultrapure Sodium Alginate (20-200mPa·s, G/M ≤0.8) | ||
0.8-1.5 | NAT-3022G | Ultrapure Sodium Alginate (20-200mPa·s, 0.8<G/M<1.5) | |||
≥1.5 | NAT-3019G | Ultrapure Sodium Alginate (20-200mPa·s, G/M ≥1.5) | |||
200-300mpas | ≤0.8 | NAT-3017G | Ultrapure Sodium Alginate (>200mPa·s, G/M ≤0.8) | ||
0.8-1.5 | NAT-3023G | Ultrapure Sodium Alginate (>200mPa·s, 0.8<G/M<1.5) | |||
≥1.5 | NAT-3020G | Ultrapure Sodium Alginate (>200mPa·s, G/M ≥1.5) | |||
300-600mpas | ≤0.8 | ≤50EU/g ≤100EU/g ≤200EU/g ≤500EU/g |
NAT-3024G | Ultrapure Sodium Alginate (300-600mPa·s, G/M ≤0.8) | |
0.8-1.5 | NAT-3025G | Ultrapure Sodium Alginate (300-600mPa·s, 0.8<G/M<1.5) | |||
≥1.5 | NAT-3026G | Ultrapure Sodium Alginate (300-600mPa·s, G/M ≥1.5) |
With high quality of ultrapure sodium alginate product, Matexcel can become the most powerful support to your research! Contact Us for more information Now!