We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Matexcel is proud to offer accredited ASTM standard testing services, committed to securing the quality, safety, and compliance of your products.
ASTM (American Society for Testing and Materials) is a globally recognized leader in the development and delivery of voluntary consensus standards. These standards are used around the world to enhance product quality, safety, market access, and trade.
Our ASTM standard testing services can provide comprehensive analysis in various industries including construction, aerospace, petroleum, and consumer products among others. We can provide a comprehensive report that frontlines integrity and accuracy, ensuring your products or services meet regulatory, industry, and government requirements. By choosing our company's testing service, you get the assurance of expertise backed by state-of-the-art technology. We deliver not just test results, but peace of mind.
Objective | Sub Classification | ASTM Designation | Item |
---|---|---|---|
Building Standards | Performance of Windows, Doors, Skylights and Curtain Walls | E2319 - 04(2019) | Standard Test Method for Determining Air Flow Through the Face and Sides of Exterior Windows, Curtain Walls, and Doors Under Specified Pressure Differences Across the Specimen |
E2692 - 10(2018) | Standard Test Method for Structural Performance of Thermal Barriers in Fenestration Products | ||
F588 - 17 | Standard Test Methods for Measuring the Forced Entry Resistance of Window Assemblies, Excluding Glazing Impact | ||
F842 - 17 | Standard Test Methods for Measuring the Forced Entry Resistance of Sliding Door Assemblies, Excluding Glazing Impact | ||
Physical Barriers | A627 - 03(2019) | Standard Test Methods for Tool-Resisting Steel Bars, Flats, and Shapes for Detention and Correctional Facilities | |
F1450 - 12a(2019) | Standard Test Methods for Hollow Metal Swinging Door Assemblies for Detention and Correctional Facilities | ||
F1592 - 12(2019) | Standard Test Methods for Detention Hollow Metal Vision Systems | ||
F1915 - 05(2019) | Standard Test Methods for Glazing for Detention Facilities | ||
F2322 - 12(2019) | Standard Test Methods for Physical Assault on Vertical Fixed Barriers for Detention and Correctional Facilities | ||
F2697 - 15 | Standard Test Methods for Physical Assault on Overhead Horizontal Fixed Barriers for Detention and Correctional Facilities | ||
F2956 - 16 | Standard Test Methods for Anchor Systems Used for Detention Hollow Metal Systems | ||
Sampling and Analysis of Lead for Exposure and Risk Assessment | E1613 - 12 | Standard Test Method for Determination of Lead by Inductively Coupled Plasma Atomic Emission Spectrometry (ICP-AES), Flame Atomic Absorption Spectrometry (FAAS), or Graphite Furnace Atomic Absorption Spectrometry (GFAAS) Techniques | |
E3193 - 19 | Standard Test Method for Measurement of Lead (Pb) in Dust by Wipe, Paint, and Soil by Flame Atomic Absorption Spectrophotometry (FAAS) | ||
Serviceability | E154 / E154M - 08a(2019) | Standard Test Methods for Water Vapor Retarders Used in Contact with Earth Under Concrete Slabs, on Walls, or as Ground Cover | |
E605 / E605M - 19 | Standard Test Methods for Thickness and Density of Sprayed Fire-Resistive Material (SFRM) Applied to Structural Members | ||
E736 / E736M - 19 | Standard Test Method for Cohesion/Adhesion of Sprayed Fire-Resistive Materials Applied to Structural Members | ||
E759 / E759M - 92(2015)e1 | Standard Test Method for Effect of Deflection on Sprayed Fire-Resistive Material Applied to Structural Members | ||
E760 / E760M - 92(2015)e1 | Standard Test Method for Effect of Impact on Bonding of Sprayed Fire-Resistive Material Applied to Structural Members | ||
E761 / E761M - 92(2015)e1 | Standard Test Method for Compressive Strength of Sprayed Fire-Resistive Material Applied to Structural Members | ||
E859 / E859M - 93(2015)e1 | Standard Test Method for Air Erosion of Sprayed Fire-Resistive Materials (SFRMs) Applied to Structural Members | ||
E937 / E937M - 93(2015)e1 | Standard Test Method for Corrosion of Steel by Sprayed Fire-Resistive Material (SFRM) Applied to Structural Members | ||
E1155 - 14 | Standard Test Method for Determining FF Floor Flatness and FL Floor Levelness Numbers | ||
E1155M - 14 | Standard Test Method for Determining FF Floor Flatness and FL Floor Levelness Numbers (Metric) | ||
E1399 / E1399M - 97(2017) | Standard Test Method for Cyclic Movement and Measuring the Minimum and Maximum Joint Widths of Architectural Joint Systems | ||
E1486 - 14 | Standard Test Method for Determining Floor Tolerances Using Waviness, Wheel Path and Levelness Criteria | ||
E1486M - 14 | Standard Test Method for Determining Floor Tolerances Using Waviness, Wheel Path and Levelness Criteria (Metric) | ||
E2785 - 14 | Standard Test Method for Exposure of Firestop Materials to Severe Environmental Conditions | ||
E2786 - 10(2019) | Standard Test Methods for Measuring Expansion of Intumescent Materials Used in Firestop and Joint Systems | ||
E3037 - 19 | Standard Test Method for Measuring Relative Movement Capabilities of Through-Penetration Firestop Systems | ||
Solid Fuel Burning Appliances | E2515 - 11(2017) | Standard Test Method for Determination of Particulate Matter Emissions Collected by a Dilution Tunnel | |
E2558 - 13 | Standard Test Method for Determining Particulate Matter Emissions from Fires in Wood-Burning Fireplaces | ||
E2618 - 13(2019) | Standard Test Method for Measurement of Particulate Emissions and Heating Efficiency of Solid Fuel-Fired Hydronic Heating Appliances | ||
E2779 - 10(2017) | Standard Test Method for Determining Particulate Matter Emissions from Pellet Heaters | ||
E2780 - 10(2017) | Standard Test Method for Determining Particulate Matter Emissions from Wood Heaters | ||
E2817 - 11(2018) | Standard Test Method for Test Fueling Masonry Heaters | ||
E3053 - 18e1 | Standard Test Method for Determining Particulate Matter Emissions from Wood Heaters Using Cordwood Test Fuel | ||
Sound Absorption | C384 - 04(2016) | Standard Test Method for Impedance and Absorption of Acoustical Materials by Impedance Tube Method | |
C423 - 17 | Standard Test Method for Sound Absorption and Sound Absorption Coefficients by the Reverberation Room Method | ||
C522 - 03(2016) | Standard Test Method for Airflow Resistance of Acoustical Materials | ||
E1050 - 19 | Standard Test Method for Impedance and Absorption of Acoustical Materials Using a Tube, Two Microphones and a Digital Frequency Analysis System | ||
E2235 - 04(2012) | Standard Test Method for Determination of Decay Rates for Use in Sound Insulation Test Methods | ||
E2611 - 19 | Standard Test Method for Normal Incidence Determination of Porous Material Acoustical Properties Based on the Transfer Matrix Method | ||
Sound Transmission | E90 - 09(2016) | Standard Test Method for Laboratory Measurement of Airborne Sound Transmission Loss of Building Partitions and Elements | |
E336 - 19a | Standard Test Method for Measurement of Airborne Sound Attenuation between Rooms in Buildings | ||
E596 - 96(2016) | Standard Test Method for Laboratory Measurement of Noise Reduction of Sound-Isolating Enclosures | ||
E1414 / E1414M - 16 | Standard Test Method for Airborne Sound Attenuation Between Rooms Sharing a Common Ceiling Plenum | ||
E2249 - 19 | Standard Test Method for Laboratory Measurement of Airborne Transmission Loss of Building Partitions and Elements Using Sound Intensity | ||
E2964 - 19 | Standard Test Method for Measurement of the Normalized Insertion Loss of Doors | ||
Structural Acoustics and Vibration | E492 - 09(2016)e1 | Standard Test Method for Laboratory Measurement of Impact Sound Transmission Through Floor-Ceiling Assemblies Using the Tapping Machine | |
E756 - 05(2017) | Standard Test Method for Measuring Vibration-Damping Properties of Materials |
SUITE 210, 17 Ramsey Road, Shirley, NY 11967
1-631-869-4956 info@matexcel.com
Enter your email here to subscribe.
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy