We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Accept Cookies
Browse our wide selection of products for your research needs
Product Infomation | |
---|---|
Catalog Number | MoS-029 |
Product Name | MCM-41 Molecular Sieve |
Description | MCM-41 molecular sieve is a long-range ordered mesoporous material with uniform pore size. It has the characteristics of extremely high BET specific surface area, large adsorption capacity and uniform mesoporous structure. , alkylation, olefin polymerization, separation of CO2 and CH4 and other acid catalysis fields and petrochemical separation processes have considerable potential application value, in heterogeneous catalysis, ion exchange, sensing technology, adsorption separation and advanced inorganic materials It also has high application value in other fields. |
Product overview | SiO2/Al2O3(mol): ≥300 BET specific surface area: 350~800 Relative crystallinity(%): ≥90 Na2O(%): ≤0.1 Burn(%): ≤5 Pore size (nm): 2~5 |
Morphology & Appearance | Powder |
images | MoS-029,1 |
SUITE 210, 17 Ramsey Road, Shirley, NY 11967
1-631-869-4956 info@matexcel.com
Enter your email here to subscribe.
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy