We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Accept Cookies
Browse our wide selection of products for your research needs
CAT.NO. | Product Name | Particle Size | Inquiry |
---|---|---|---|
BMLC-KJ014 | Hard carbon Coated Aluminum foil, Negative Single-sided coating | Size: 241mm*200mm*103µm(L*W*T) Coating Size: 241mm*175mm(L*W) | Inquiry |
BMLC-KJ015 | Graphite Coated Copper foil, Negative Single-sided coating | Inquiry | |
BMLC-KJ016 | Graphite Coated Copper foil, Negative Double-sided coating | Inquiry | |
BMLC-KJ017 | Round Graphite Coated Copper foil, Negative Single-sided coating | Inquiry | |
BMLC-KJ018 | Hard Carbon Powder for Lithium Ion Battery Anode | Inquiry | |
BMLC-KJ019 | Artificial Graphite Powder for Lithium Ion Battery Anode | Inquiry | |
BMLC-KJ020 | Silicon-carbon Composite Powder for Lithium Ion Battery Anode | Inquiry | |
BMLC-KJ021 | Silicone Oxide-carbon Composite for Lithium Ion Battery Anode | Inquiry | |
BMLC-KJ022 | Lithium Titanate (Li4Ti5O12) Powder for Lithium Ion Battery Anode, Non-Coated | Inquiry | |
BMLC-KJ023 | Lithium Titanate (Li4Ti5O12) Powder for Lithium Ion Battery Anode, Carbon-Coated | Inquiry |
SUITE 210, 17 Ramsey Road, Shirley, NY 11967
1-631-869-4956 info@matexcel.com
Enter your email here to subscribe.
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy