We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Accept Cookies
Browse our wide selection of products for your research needs
Product Infomation | |
---|---|
Catalog Number | NAT-L014 |
Product Name | Atto 647N-labeled Lysine Dextran, 70kDa |
Description | Atto 647N-labeled Lysine Dextran, 70kDa. The fluorescence of Atto 647N is excited most efficiently in the range 625-660 nm. A suitable excitation source is the 647 nm line of the Krypton-Ion laser or a diode-laser emitting at 650 nm. |
Product overview | Fluorescent-dextrans are mainly used for studying permeability and microcirculation. Due to the high absorption, high quantum yield and photo-stability, products labeled with Atto 488 can also be used for single-molecule detection, flow cytometry (FACS), fluorescence in-situ hybridization (FISH) and more. |
Morphology & Appearance | Powder |
Purity | >95% |
Storage | Store at room temperature. |
SUITE 210, 17 Ramsey Road, Shirley, NY 11967
1-631-869-4956 info@matexcel.com
Enter your email here to subscribe.
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy